Run of the Mill Muskoka
Item # | LF | Size | SQ | Description | Grade | Species | Price | Price/FT | Coated | Length |
---|---|---|---|---|---|---|---|---|---|---|
5 | 100 | Micro V-Joint, T&G | VG White Oak | White Oak | $300.00 | $3.00 | Dark Stain | 8-10 | ||
7 | 360 | 1×8 | 217 | V-Joint, T&G | Select | White Pine | $350.00 | $0.97 | Stain | 6 |
17 | 300 | 1×6 | 131 | V-Joint, T&G | Clear | Basswood | $300.00 | $1.00 | Raw | 8-10 |
27 | 250 | 1×6 | 109 | V-Joint, Smooth Face, T&G | Clear | WRC | $500.00 | $2.00 | Raw | 8-12 |
40 | 672 | 1×6 | 294 | V-Joint, Smooth Face, T&G | Con 1/2 | White Pine | $800.00 | $1.19 | Clear Coat | 8-16 |
52 | 200 | 1×8 | 121 | Centre V-Joint, T&G | 3&btr | White Pine | $150.00 | Raw | 12′ | |
53 | 300 | 1×4 | 81 | Beadboard, Smooth Face, T&G | Select | Poplar | $300.00 | Raw | 12′ | |
54 | 200 | 6/4×6 | 88 | V-Joint, Smooth Face, T&G | Con 1/2 | White Pine | $200.00 | White Wash | 10-12′ | |
58 | 900 | 2×8 | 900 | Rough sawn, KD, Scaffold planks | STK | Spruce | $1,350.00 | 24/pc | Raw | 16′ |
61 | 420 | 5/8×7.25 | 254 | D3S | 3+btr | White Pine | $336.00 | $0.80 | Raw | 7-8′ |
69 | 100 | 1xRW | Rough Sawn | Con 1/2 | Red Pine | $75.00 | $0.75 | Raw | 12-16′ | |
75 | 1800 | 5/8 x4.5 | 788 | V-Joint, T&G | MDF | $1,800.00 | $1.00 | Primed | 12′ | |
79 | 400 | 6/4×8 | 308 | V-Joint, Flooring, T&G | STK | WRC | $2,400.00 | $6.00 | Raw | 14′ |
80 | 400 | 6/4×6 | 175 | Roof decking, T&G, Smooth Face | Con 1/2 | White Pine | $1,200.00 | $3.00 | Raw | RL |
83 | 100 | 1×8 | 77 | V-Joint, Smooth Face, T&G | White Pine | $100.00 | $1.00 | Raw | 4-8′ | |
84 | 200 | 1×8 | 154 | Bevel Siding, Resawn Face, T&G, End-matched | Con 1/2 | White Pine | $200.00 | $1.00 | Paint White | 4-8′ |
85 | 100 | 1×6 | 44 | Bevel Siding, Resawn Face, T&G, End-matched | Con 1/2 | white pine | $100.00 | $1.00 | Raw | 8-10′ |
86 | 100 | 1×5 | 44 | D4S | Select | white pine | $100.00 | $1.00 | Raw | 8-10′ |
91 | 170 | 1×4 | 46 | Colonial Crown | Con 1/2 | White Pine | $200.00 | Raw | 10-12′ | |
92 | 336 | 2×3 | 91 | Handrail | E. Hemlock | $500.00 | $1.50 | Raw | 10-14′ | |
93 | 300 | 1×8 | 231 | Bevel Siding, Resawn Face, T&G, End-matched | Con 1/2 | White Pine | $400.00 | $1.30 | Raw | 6′ |
95 | 990 | 1×4 | 267 | 105 – Custom Casing Trim | Select | White Pine | $1,000.00 | $1.00 | Raw | 8-16′ |
96 | 500 | 5/8×6 | 219 | V-Joint, Resawn Face, T&G, End-matched | Con 1/2 | White Pine | $500.00 | $1.00 | Raw | 8-16′ |
97 | 840 | 1×4 | 227 | Flooring, T&G, Circle Sawn, End-matched | Select | Red Oak | $1,000.00 | $1.15 | Raw | 4-8′ |
98 | 1100 | 1×8 | 664 | Shadowline flooring, Resawn Face, T&G | Con 1/2 | White Pine | $1,100.00 | $1.00 | Raw | 4-8′ |
99 | 500 | 1×6 | 219 | V-Joint Flooring, Resawn Face, T&G | Con 1/2 | White Pine | $500.00 | $1.00 | Raw | 14-16 |
102 | 500 | 1×12 | 500 | D3S Boards | STK | Spruce | $500.00 | $1.00 | Primed | 8-16′ |
105 | 900 | 3/8×4 | 900 | Rough Sawn | STK | WRC | $900.00 | $1.00 | Raw | 8-12′ |
106 | 1162 | 1×8 | 895 | D3S – TT Outs | Flooring Grade | White Pine | $1,100.00 | $1.00 | Raw | 8-16′ |
107 | 800 | 1×10 | 616 | D3S – TT Outs | Flooring Grade | White Pine | $800.00 | $1.00 | Raw | 8-16′ |
114 | 625 | 1×10 | 481 | Shiplap, Resawn Face, T&G, TT Outs | Flooring Grade | White Pine | $625.00 | $1.00 | Raw | 6-16′ |
115 | 1610 | 1×8 | 972 | Shiplap, Resawn Face, T&G, TT Outs | Flooring Grade | White Pine | $1610.00 | $1.00 | Raw | 6-16′ |
117 | 700 | 1×8 | 423 | Shiplap, T&G, Smooth Face | Select | Thermal Ash | $2,100.00 | $3.00 | Raw | 6-16′ |
2243 | 150 FBM | 1×2-3 | Rough Sawn Rippings | Select | Walnut | $450.00 | $3.00 | Raw | 8-14′ | |
2681 | 2243 | 1×7 | 1308 | Shiplap, T&G, Smooth Face | Clear | Red Wood | $15700.00 | $7.00 | Raw | RL |
2682 | 1083 | 1×8 | 722 | Shiplap, T&G, Smooth Face | Clear | Red Wood | $7581.00 | $7.00 | Raw | RL |
2686 | 650 | 1×7 | 501 | Channel, T&G TT Outs | Flooring Grade | White Pine | $650.00 | $1.00 | Raw | 6-16′ |
2813 | 5852 | 1/2×3.25 | V-Joint, T&G | Select | Thermal Ash | $7315.00 | $1.25 | Raw | 9-10′ | |
2891 | 2275 | 1×6 | 995 | V-Joint, T&G | 3&BTR | White Pine | $3,000.00 | $1.30 | Raw | 8-14′ |
2977 | 1617 | 1×6 | 707 | Bevel Siding, Resawn Face, T&G | Con 1/2 | White Pine | $1,617.00 | $1.00 | Raw | 4-8′ |
3183 | 490 | 1×6 | 214 | Bevel Siding, T&G, TT Outs | Flooring Grade | White Pine | $490.00 | $1.00 | Raw | 6-16′ |
- DESCRIPTIONEngineered T&G Flooring, 4 Sided Micro Bevel, End-matched
- SIZE19mm x 200mm OR 250mm x RL
- SPECIESWhite Oak
- GRADECharacter Grade
- PRICE/FT$7.50 SQ FT
- COATEDRaw. Coating available for additional $4.00 SQ FT (1 coat of stain, 3 clear coats)
- LFLots in stock. Can pull out any quantity.
- Item#136
- LF1800
- SIZE1x6
- SQ750
- DESCRIPTION1x6 Bevel T&G Resawn Face End matched
- GRADE#3&btr
- SPECIESWhite Pine
- PRICE$1800.00
- PRICE/FT$1.00
- COATEDRaw
- LENGTH4-8'
- Item#141
- LF425
- SIZE1x8
- SQ245
- DESCRIPTION5/8 x 7.25 Shiplap T&G
- GRADESTK
- SPECIESWRC
- PRICE$2125.00
- PRICE/FT$5.00
- COATEDRaw
- LENGTHRL
- Item #179
- LF144
- SIZE5/8" X 6"
- SQ72
- DESCRIPTIONRough Sawn
- GRADESTK
- SPECIESWestern Red Cedar
- PRICE$300.00
- PRICE/FT$2.08
- COATEDRaw
- LENGTH12'
- Item#188
- LF1816
- SIZE11/16" x 5-1/4"
- SQ700
- DESCRIPTION1/8" Shadow Smooth face T&G
- GRADEC&BTR Clear
- SPECIESWestern Red Cedar
- PRICE$9000.00 OBO
- PRICE/FT$4.95
- COATED Raw
- LENGTH8-16'
- Item#197
- LF448
- SIZE7/8" x 9"
- SQ336
- DESCRIPTIONRipped and Resawn
- GRADE#3&btr
- SPECIESWhite Pine
- PRICE$672.00
- PRICE/FT$1.50
- COATEDRaw
- LENGTH8'
- Item#202
- LF1352
- SIZE3/4" x 5-1/4"
- SQ521
- DESCRIPTIONBevel Siding T&G
- GRADE3&4 Comm
- SPECIESWhite Pine
- PRICE$1352.00
- PRICE/FT$1.00
- COATEDRaw
- LENGTH13'
- Item#204
- LF700
- SIZE3/4" x 3-1/4"
- SQ153
- DESCRIPTIONV-Joint T&G Rough
- GRADE#3 Comm
- SPECIESWhite Pine
- PRICE$350.00
- PRICE/FT$0.50
- COATEDRaw
- LENGTH13'
- Item#207
- LF864
- SIZE5/8" x 4-1/4"
- SQ261
- DESCRIPTIONMicro-V T&G Smoothface
- GRADEC&btr Mixed Grain
- SPECIESWestern Red Cedar
- PRICE$1728.00
- PRICE/FT$2.00
- COATEDRaw
- LENGTH12'
- Item#210
- LF176
- SIZE11/16" X 7-1/4
- SQ97
- DESCRIPTIONJ-Joint T&G Smooth
- GRADEC&btr
- SPECIESWestern Red Cedar
- PRICE$352.00
- PRICE/FT$2.00
- COATEDRaw
- LENGTHRL
- Item#215
- LF160
- SIZE1" x 10"
- DESRIPTIOND3S, Nominal, KD
- GRADE#3&btr
- SPECIESWhite Pine
- PRICE$160.00
- PRICE/FT$1.00
- COATEDRaw
- LENGTHRL